Black NovemberPre-sale
Same rules.Insane offers.
Buy 3, get 2 free bundles, up to 58% off each account. 30% off every program. Buy 2, get 1 free, up to 53% off each. A free Pay After You Pass account with every purchase. And Kokuyō, a limited edition.
+ Free Pay After You Pass on any purchase
Real Traders. Real Rewards.
See how FundingRock traders are achieving their goals—your story could be next!
Black November
Choose your challenge
Save 30%: BLACK30 is applied at checkout.
|
Fee: |
Prime AccountFrom day one |
|---|---|
| Profit target | None |
| Max daily loss | 4%$200 |
| Max loss (trailing) | 8%$400 |
| Reward Share | 80%95% with add-on |
| Rewards from | On demand |
| Consistency rule | 15%20% with add-on |
| Time limit | Unlimited |
| Leverage | Up to 1:30 |
| Minimum trading days | None |
| Inactivity limit | 30 days |
| Overnight holding | Allowed |
| Weekend holding | Add-on |
| News trading | Allowed |
| Minimum Reward request | $100 |
| Reward Lock | Yes |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Prime AccountFrom day one |
|---|---|
| Profit target | None |
| Max daily loss | 4%$400 |
| Max loss (trailing) | 8%$800 |
| Reward Share | 80%95% with add-on |
| Rewards from | On demand |
| Consistency rule | 15%20% with add-on |
| Time limit | Unlimited |
| Leverage | Up to 1:30 |
| Minimum trading days | None |
| Inactivity limit | 30 days |
| Overnight holding | Allowed |
| Weekend holding | Add-on |
| News trading | Allowed |
| Minimum Reward request | $100 |
| Reward Lock | Yes |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Prime AccountFrom day one |
|---|---|
| Profit target | None |
| Max daily loss | 4%$1,000 |
| Max loss (trailing) | 8%$2,000 |
| Reward Share | 80%95% with add-on |
| Rewards from | On demand |
| Consistency rule | 15%20% with add-on |
| Time limit | Unlimited |
| Leverage | Up to 1:30 |
| Minimum trading days | None |
| Inactivity limit | 30 days |
| Overnight holding | Allowed |
| Weekend holding | Add-on |
| News trading | Allowed |
| Minimum Reward request | $100 |
| Reward Lock | Yes |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Prime AccountFrom day one |
|---|---|
| Profit target | None |
| Max daily loss | 4%$2,000 |
| Max loss (trailing) | 8%$4,000 |
| Reward Share | 80%95% with add-on |
| Rewards from | On demand |
| Consistency rule | 15%20% with add-on |
| Time limit | Unlimited |
| Leverage | Up to 1:30 |
| Minimum trading days | None |
| Inactivity limit | 30 days |
| Overnight holding | Allowed |
| Weekend holding | Add-on |
| News trading | Allowed |
| Minimum Reward request | $100 |
| Reward Lock | Yes |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Prime AccountFrom day one |
|---|---|
| Profit target | None |
| Max daily loss | 4%$4,000 |
| Max loss (trailing) | 8%$8,000 |
| Reward Share | 80%95% with add-on |
| Rewards from | On demand |
| Consistency rule | 15%20% with add-on |
| Time limit | Unlimited |
| Leverage | Up to 1:30 |
| Minimum trading days | None |
| Inactivity limit | 30 days |
| Overnight holding | Allowed |
| Weekend holding | Add-on |
| News trading | Allowed |
| Minimum Reward request | $100 |
| Reward Lock | Yes |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Prime AccountFrom day one |
|---|---|
| Profit target | None |
| Max daily loss | 4%$8,000 |
| Max loss (trailing) | 8%$16,000 |
| Reward Share | 80%95% with add-on |
| Rewards from | On demand |
| Consistency rule | 15%20% with add-on |
| Time limit | Unlimited |
| Leverage | Up to 1:30 |
| Minimum trading days | None |
| Inactivity limit | 30 days |
| Overnight holding | Allowed |
| Weekend holding | Add-on |
| News trading | Allowed |
| Minimum Reward request | $100 |
| Reward Lock | Yes |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Phase 1Evaluation | Prime AccountAfter you pass |
|---|---|---|
| Profit target | 10%$500 | 0% |
| Max daily loss | 3%$150 | 3%$150 |
| Max loss (trailing) | 6%$300 | 6%$300 |
| Reward Share | — | 80%95% with add-on |
| Rewards from | — | Day 14 |
| Consistency rule | None | 30% |
| Time limit | Unlimited | Unlimited |
| Leverage | Up to 1:30 | Up to 1:30 |
| Minimum trading days | None | None |
| Inactivity limit | 30 days | 30 days |
| Overnight holding | Allowed | Allowed |
| Weekend holding | Add-on | Add-on |
| News trading | Not allowed | Not allowed |
| Minimum Reward request | — | $100 |
| Reward Lock | — | No |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Phase 1Evaluation | Prime AccountAfter you pass |
|---|---|---|
| Profit target | 10%$1,000 | 0% |
| Max daily loss | 3%$300 | 3%$300 |
| Max loss (trailing) | 6%$600 | 6%$600 |
| Reward Share | — | 80%95% with add-on |
| Rewards from | — | Day 14 |
| Consistency rule | None | 30% |
| Time limit | Unlimited | Unlimited |
| Leverage | Up to 1:30 | Up to 1:30 |
| Minimum trading days | None | None |
| Inactivity limit | 30 days | 30 days |
| Overnight holding | Allowed | Allowed |
| Weekend holding | Add-on | Add-on |
| News trading | Not allowed | Not allowed |
| Minimum Reward request | — | $100 |
| Reward Lock | — | No |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Phase 1Evaluation | Prime AccountAfter you pass |
|---|---|---|
| Profit target | 10%$2,500 | 0% |
| Max daily loss | 3%$750 | 3%$750 |
| Max loss (trailing) | 6%$1,500 | 6%$1,500 |
| Reward Share | — | 80%95% with add-on |
| Rewards from | — | Day 14 |
| Consistency rule | None | 30% |
| Time limit | Unlimited | Unlimited |
| Leverage | Up to 1:30 | Up to 1:30 |
| Minimum trading days | None | None |
| Inactivity limit | 30 days | 30 days |
| Overnight holding | Allowed | Allowed |
| Weekend holding | Add-on | Add-on |
| News trading | Not allowed | Not allowed |
| Minimum Reward request | — | $100 |
| Reward Lock | — | No |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Phase 1Evaluation | Prime AccountAfter you pass |
|---|---|---|
| Profit target | 10%$5,000 | 0% |
| Max daily loss | 3%$1,500 | 3%$1,500 |
| Max loss (trailing) | 6%$3,000 | 6%$3,000 |
| Reward Share | — | 80%95% with add-on |
| Rewards from | — | Day 14 |
| Consistency rule | None | 30% |
| Time limit | Unlimited | Unlimited |
| Leverage | Up to 1:30 | Up to 1:30 |
| Minimum trading days | None | None |
| Inactivity limit | 30 days | 30 days |
| Overnight holding | Allowed | Allowed |
| Weekend holding | Add-on | Add-on |
| News trading | Not allowed | Not allowed |
| Minimum Reward request | — | $100 |
| Reward Lock | — | No |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Phase 1Evaluation | Prime AccountAfter you pass |
|---|---|---|
| Profit target | 10%$10,000 | 0% |
| Max daily loss | 3%$3,000 | 3%$3,000 |
| Max loss (trailing) | 6%$6,000 | 6%$6,000 |
| Reward Share | — | 80%95% with add-on |
| Rewards from | — | Day 14 |
| Consistency rule | None | 30% |
| Time limit | Unlimited | Unlimited |
| Leverage | Up to 1:30 | Up to 1:30 |
| Minimum trading days | None | None |
| Inactivity limit | 30 days | 30 days |
| Overnight holding | Allowed | Allowed |
| Weekend holding | Add-on | Add-on |
| News trading | Not allowed | Not allowed |
| Minimum Reward request | — | $100 |
| Reward Lock | — | No |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Phase 1Evaluation | Phase 2Verification | Prime AccountAfter you pass |
|---|---|---|---|
| Profit target | 6%$300 | 6%$300 | 0% |
| Max daily loss | 3%$150 | 3%$150 | 3%$150 |
| Max loss (static) | 6%$300 | 6%$300 | 6%$300 |
| Reward Share | — | — | 80%95% with add-on |
| Rewards from | — | — | Day 14 |
| Consistency rule | None | None | 30% |
| Time limit | Unlimited | Unlimited | Unlimited |
| Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
| Minimum trading days | None | None | None |
| Inactivity limit | 30 days | 30 days | 30 days |
| Overnight holding | Allowed | Allowed | Allowed |
| Weekend holding | Add-on | Add-on | Add-on |
| News trading | Not allowed | Not allowed | Not allowed |
| Minimum Reward request | — | — | $100 |
| Reward Lock | — | — | No |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Phase 1Evaluation | Phase 2Verification | Prime AccountAfter you pass |
|---|---|---|---|
| Profit target | 6%$600 | 6%$600 | 0% |
| Max daily loss | 3%$300 | 3%$300 | 3%$300 |
| Max loss (static) | 6%$600 | 6%$600 | 6%$600 |
| Reward Share | — | — | 80%95% with add-on |
| Rewards from | — | — | Day 14 |
| Consistency rule | None | None | 30% |
| Time limit | Unlimited | Unlimited | Unlimited |
| Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
| Minimum trading days | None | None | None |
| Inactivity limit | 30 days | 30 days | 30 days |
| Overnight holding | Allowed | Allowed | Allowed |
| Weekend holding | Add-on | Add-on | Add-on |
| News trading | Not allowed | Not allowed | Not allowed |
| Minimum Reward request | — | — | $100 |
| Reward Lock | — | — | No |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Phase 1Evaluation | Phase 2Verification | Prime AccountAfter you pass |
|---|---|---|---|
| Profit target | 6%$1,500 | 6%$1,500 | 0% |
| Max daily loss | 3%$750 | 3%$750 | 3%$750 |
| Max loss (static) | 6%$1,500 | 6%$1,500 | 6%$1,500 |
| Reward Share | — | — | 80%95% with add-on |
| Rewards from | — | — | Day 14 |
| Consistency rule | None | None | 30% |
| Time limit | Unlimited | Unlimited | Unlimited |
| Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
| Minimum trading days | None | None | None |
| Inactivity limit | 30 days | 30 days | 30 days |
| Overnight holding | Allowed | Allowed | Allowed |
| Weekend holding | Add-on | Add-on | Add-on |
| News trading | Not allowed | Not allowed | Not allowed |
| Minimum Reward request | — | — | $100 |
| Reward Lock | — | — | No |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Phase 1Evaluation | Phase 2Verification | Prime AccountAfter you pass |
|---|---|---|---|
| Profit target | 6%$3,000 | 6%$3,000 | 0% |
| Max daily loss | 3%$1,500 | 3%$1,500 | 3%$1,500 |
| Max loss (static) | 6%$3,000 | 6%$3,000 | 6%$3,000 |
| Reward Share | — | — | 80%95% with add-on |
| Rewards from | — | — | Day 14 |
| Consistency rule | None | None | 30% |
| Time limit | Unlimited | Unlimited | Unlimited |
| Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
| Minimum trading days | None | None | None |
| Inactivity limit | 30 days | 30 days | 30 days |
| Overnight holding | Allowed | Allowed | Allowed |
| Weekend holding | Add-on | Add-on | Add-on |
| News trading | Not allowed | Not allowed | Not allowed |
| Minimum Reward request | — | — | $100 |
| Reward Lock | — | — | No |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundle|
Fee: |
Phase 1Evaluation | Phase 2Verification | Prime AccountAfter you pass |
|---|---|---|---|
| Profit target | 6%$6,000 | 6%$6,000 | 0% |
| Max daily loss | 3%$3,000 | 3%$3,000 | 3%$3,000 |
| Max loss (static) | 6%$6,000 | 6%$6,000 | 6%$6,000 |
| Reward Share | — | — | 80%95% with add-on |
| Rewards from | — | — | Day 14 |
| Consistency rule | None | None | 30% |
| Time limit | Unlimited | Unlimited | Unlimited |
| Leverage | Up to 1:100 | Up to 1:100 | Up to 1:100 |
| Minimum trading days | None | None | None |
| Inactivity limit | 30 days | 30 days | 30 days |
| Overnight holding | Allowed | Allowed | Allowed |
| Weekend holding | Add-on | Add-on | Add-on |
| News trading | Not allowed | Not allowed | Not allowed |
| Minimum Reward request | — | — | $100 |
| Reward Lock | — | — | No |
1 Challenge + Free Pay After You Pass
Claim 30% off3 Challenges · 1 Free + Free Pay After You Pass
Claim my bundle5 Challenges · 2 Free + Free Pay After You Pass
Claim my bundleBlack November Exclusive
Introducing KOKUYŌ · Limited Edition Challenge
Traders Like You. Results You Can Trust.
Our traders show that success is achievable with the right tools and support.
How it works
Your Black November benefits, step by step.
Step 01
Choose your challenge
Pick your challenge. BLACK30 takes 30% off at checkout, automatically.
Step 02
Get more challenges
Buy 2, get 1 free.
Buy 3, get 2 free.
Step 03
Bonus Pay After You Pass
A bonus Pay After You Pass challenge with every purchase.
Your questions, answered
Refer a Friend - Earn BIG
Help others discover the benefits of FundingRock and start earning.
Invite a FriendJoin the community
We prioritize smart risk management to support your trading success. Join us to achieve your goals.